| Manufacturer Code |  |
| Technical details |
| Drive device, buffer size | 8192 MB |
| Colour of product | Brighter Silver |
| Fixed netwerk speed | 10BASE-T/100BASE-TX Kbit/s |
| Battery recharge time (off) | 4 h |
| Battery recharge time (on) | 4 - 10 h |
| L2 cache | 512 KB |
| Storage capacity | 1.024 GB |
| Pointing device | Touch Pad |
| BIOS manufacturer | Insyde™ |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) G |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| BIOS Plug and Play support | Y |
| BIOS VESA support | Y |
| System management BIOS | Y |
| Expansion type | 1 x memory slot |
| Volume dial | Yes (digital) |
| Special features | integrated microphone for Voice over IP; integrated VGA Web Camera for Video over IP; Enhanced Intel® SpeedStep® Technology; HD Audio support; SM BIOS compliant; ENERGY STAR qualified computer |
| Toshiba EasyMedia | Built-in camera & microphone; Toshiba ConfigFree™; Integrated Bridge Media Adapter; Diversity Antenna; McAfee® Internet Security Suite - Toshiba Edition; USB Sleep-and-Charge ; Smart Display Support |
| Wireless communication version | XB63L Mbit/s |
| Operating elevation | m |
| Processor |
| Processor clock speed | 1600 MHz |
| Processor family | Intel Atom processor N270 |
| Processor front side bus | 533 MHz |
| Chipset | Mobile Intel® 945GSE Express Chipset |
| L2 cache | MB |
| Processor manufacturer | Intel® |
| Motherboard manufacturer | Intel® |
| Disk drive |
| Total storage capacity | 120 GB |
| Hard disk interface | Serial ATA 2 |
| Hard disk number of heads | 2 |
| Hard disk rotational speed | 5.400 RPM |
| Hard disk desktop or notebook? | notebook |
| Hard disk number of plates | 1 |
| Hard disk height | 9.5 mm |
| Memory |
| Internal memory | MB |
| Internal memory type | DDR2 RAM (667 MHz) |
| Maximum internal memory | 1.024 GB |
| Internal memory expansion module sizes | 512, 1.024 MB |
| Maximum internal memory | MB |
| Display |
| Display diagonal | 8.9 " |
| Display | Toshiba TruBrite® WSVGA TFT display with LED backlight |
| Display response rise/fall | 12/18 ms |
| Pixel pitch | 0.1905 x 0.189 mm |
| Display resolution | 1.024 x 600 pixels |
| Contrast ratio (typical) | 300:1 |
| Display brightness | cd/m² |
| LCD brightness levels 1-8 | 40, 60, 80, 100, 120, 140, 160, 180 cd/m² |
| System requirements |
| Compatible operating systems | Genuine Windows® XP Home Edition (Toshiba-Recovery DVD) |
| Audio |
| Audio system full duplex | Y |
| Audio system | Realtek ALC-262-VD0 |
| Audio compression formats | 24-bit stereo |
| Number of built-in speakers | built-in stereo speakers |
| Audio system maximum sampling rate | 192 kHz |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Connectivity |
| Wireless communication manufacturer | Atheros |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication manufacturer | Realtek |
| I/O ports | 1 x headphone (stereo); 1 x external microphone; 1 x RJ-45; 1 x external monitor; 1 x DC-in; 3 (Left 1, Right 2) x USB 2.0 Sleep-and-Charge; 1 x integrated VGA Web Camera; 1 x built-in microphone; 1 x 4-in-1 Bridge Media slot (supports SD™ Cards up to 16 GB, Memory Stick® up to 256 MB, Memory Stick Pro™ up to 2 GB and MultiMedia Card™ up to 2 GB) |
| Wired communication chipset | RTL8102E |
| Weight & dimensions |
| Weight | >0.999 g |
| Dimensions W x D x H | 225 x 190.5 x 29.5 (front) / 33 (rear) mm |
| AC adapter weight | 250 g |
| Energy management |
| Battery technology | lithium-ion |
| Battery performance | 38 Wh (5200) mAh |
| Battery type | main |
| Battery life | up to 3h50min (Mobile Mark™ 2007) h |
| Battery life power off | h |
| Battery life power on | h |
| BIOS advanced power management | N |
| BIOS ACPI | Y |
| AC adapter power dissipation | 65 W |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage V |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 10-95% % |
| Storage temperature range (T-T) | -20 - 60 °C |
| Operating relative humidity range | 20-80% % |
| Operating maximum thermal gradient | 15°C/hour °C/hr |
| Operating temperature range (T-T) | 5 - 35 °C |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating maximum thermal gradient | °C/hr |
| Non-operating altitude | 0 - 10.000 m m |
| Operating altitude | 0 - 3.000 m |
| Keyboard |
| Keyboard key stroke | 1.5 mm |
| Keyboard key pitch | 15.90 x 13.60 mm |
| Keyboard function keys | 11 |
| Keyboard euro key | Y |
| Windows keys | Y |
| Keyboard number of keys | 80 |
| Networking |
| Wireless technology | Wireless LAN |
| Wireless network support | 802.11b/g KB/s |
| Wireless compliancy | Wi-Fi® |
| Networking topology | Fast Ethernet LAN |
| Video |
| Graphic adapter | Mobile Intel® GMA 950 |
| Maximum graphic adapter memory | < 224 graphics @ 512 system MB |
| Graphics adapter memory type | shared |
| Graphics adapter manufacturer | Intel® |
| Internal video mode, resolution | 1.024 x 600 pixels |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| External video modes max. refresh rate | 120 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| External video modes maximum refresh rate (non interlaced) | 120; 75; 85; 60 Hz |
| External video adapter resolution | 640 x 480; 2.048 x 1.536; 800 x 600; 1.024 x 768; 1.280 x 1.024; 1.400 x 1.050; 1.440 x 900; 1.600 x 1.200; 1.680 x 1.050; 1.920 x 1.200; 1.920 x 1.440 |
| 3D graphics accelerator | Y bit |
| 2D graphics accelerator | Y |
| Security |
| Security features | main battery pack (by sliding latch); user password; slot for Kensington Cable Lock; supervisor password; HDD password on request; main memory (by screw); main hard disk (by screw) |
| Certificates |
| Certification | S.M.A.R.T. |
| Operating system/software |
| Bundled software | Chicony Camera Assistant Software; McAfee® Internet Security Suite - Toshiba Edition (includes free Internet updates for 30 days); Toshiba DVD Player; Toshiba User's Manual; Toshiba Disc Creator; Connectivity Doctor; ConfigFree™; Toshiba utilities and drivers; Microsoft® Works, Microsoft® Office Home and Student 2007 (free 60-day trial) |