 Image for illustration only. Specifications cannot be guaranteed. | Satellite Pro L300D-20R - AMD Athlon™ X2 Dual-Core Processor for Notebook PCs QL-64(2.10GHz)/Vista Home Premium/2048MB/160GB/15.4"Wide TruBriteŽ XGA/ATI/DVD-RW SuperMulti(DL)/WiFi 802.11bg/VGA WebCam |
| Manufacturer Code |  |
| Technical details |
| Storage capacity | 2.048 GB |
| Fixed netwerk speed | 10BASE-T/100BASE-TX; 56 data and 14.4 fax Kbit/s |
| L2 cache | 1 KB |
| Battery recharge time (off) | 4:00 h |
| Battery recharge time (on) | 12:00 h |
| Drive device, buffer size | 8192 MB |
| Pointing device | Touch Pad |
| BIOS manufacturer | Insyde™ |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G) G |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| BIOS Plug and Play support | Y |
| BIOS VESA support | N |
| System management BIOS | Y |
| Expansion type | 2 x memory slots (1 to configure); 1 x ExpressCard slot |
| Wireless communication version | XB63L Mbit/s |
| Volume dial | Yes (digital) |
| Special features | integrated VGA Web Camera for Video over IP; HD Audio support; SM BIOS compliant; AMD PowerNow!™ Technology; integrated microphone for Voice over IP |
| Processor |
| Processor clock speed | 2100 MHz |
| Processor family | AMD Athlon X2 Dual-Core Processor for Notebook PCs QL-64 |
| Chipset | AMD M780V Chipset |
| Processor manufacturer | AMD |
| Motherboard manufacturer | AMD |
| Disk drive |
| Total storage capacity | 160 GB |
| Hard disk interface | Serial ATA 2 |
| Hard disk number of heads | 3 |
| Hard disk rotational speed | 5.400 RPM |
| Hard disk desktop or notebook? | notebook |
| Hard disk number of plates | 2 |
| Hard disk height | 9.5 mm |
| Memory |
| Internal memory type | DDR2 RAM (800 MHz) |
| Maximum internal memory | 8.192 GB |
| Internal memory expansion module sizes | 512, 1.024, 2.048, 4.096 MB |
| Optical drive |
| DVD drive type | DVD Super Multi (Double Layer) drive |
| DVD interface type | SATA |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 16x US CD-RW, 8x DVD-R, 6x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 6x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAM x |
| CD/DVD drive buffer size | 2 MB |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| Display |
| Display diagonal | 15.4 " |
| Display | Toshiba TruBrite® WXGA TFT High Brightness display |
| Display response rise/fall | 16/16 ms |
| Pixel pitch | 0.25875 x 0.25875 mm |
| Display resolution | 1.280 x 800 pixels |
| Contrast ratio (typical) | 500:1 |
| LCD brightness levels 1-8 | 60, 80, 100, 120, 150, 180, 190, 210 cd/m² |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Home Premium 32-bit Edition (pre-installed, Toshiba-HDD recovery) |
| Audio |
| Audio system full duplex | Y |
| Audio system | Realtek ALC268-GR |
| Audio compression formats | 24-bit stereo |
| Number of built-in speakers | built-in stereo speaker |
| Audio system maximum sampling rate | 192 kHz |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Connectivity |
| Wireless communication manufacturer | Atheros |
| Wired communication connector | RJ-45; RJ-11 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication type | Software Modem |
| Wired communication manufacturer | Realtek |
| I/O ports | 1 x external monitor; 1 x DC-in; 3 (Left 2, Right 1) x USB 2.0; 1 x headphone (stereo); 1 x external microphone; 1 x RJ-45; 1 x RJ-11; 1 x integrated VGA Web Camera with built-in microphone |
| Wired communication chipset | RTL8102E-GR |
| Weight & dimensions |
| Weight | >2.49 g |
| Dimensions W x D x H | 362 x 267 x 33.0 (front) / 37.7 (rear) mm |
| AC adapter weight | 402 g |
| CD/DVD weight | 190 g |
| Energy management |
| Battery technology | lithium-ion |
| Battery performance | 10.8 mAh |
| Battery type | main |
| Battery life | up to 2h10min (Mobile Mark™ 2007) h |
| BIOS advanced power management | N |
| BIOS ACPI | Y |
| AC adapter power dissipation | 90 W |
| AC adapter output current | 4.74 A |
| AC adapter output voltage | 19 V |
| AC adapter frequency | 50, 60 Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usage V |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 10-95% % |
| Storage temperature range (T-T) | -20 - 60 °C |
| Operating relative humidity range | 20-80% % |
| Operating maximum thermal gradient | 15°C/hour °C/hr |
| Operating temperature range (T-T) | 5 - 35 °C |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating altitude | 0 - 10.000 m m |
| Operating altitude | 0 - 3.000 m |
| Keyboard |
| Keyboard key stroke | 2.5 mm |
| Keyboard key pitch | 19.05 mm |
| Keyboard function keys | 13 |
| Keyboard euro key | Y |
| Windows keys | Y |
| Keyboard number of keys | 87 |
| Networking |
| Wireless technology | Wireless LAN |
| Wireless network support | 802.11b/g KB/s |
| Wireless compliancy | Wi-Fi® |
| Networking topology | Fast Ethernet LAN; international V.90 modem (V.92 ready) |
| Video |
| Graphic adapter | ATI Radeon™ 3100 Graphics |
| Maximum graphic adapter memory | < 1.407 graphics @ 3 GB system MB |
| Graphics adapter memory type | shared |
| Graphics adapter manufacturer | ATI |
| Internal video mode, resolution | 1.280 x 800 pixels |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200 pixels |
| External video modes max. refresh rate | 85 Hz |
| External video modes max. resolution | 2.048 x 1.536 pixels |
| External video modes maximum refresh rate (non interlaced) | 60; 85; 75 Hz |
| External video adapter resolution | 2.048 x 1.536; 800 x 600; 1.024 x 768; 1.280 x 1.024; 1.440 x 900; 1.600 x 1.200; 1.680 x 1.050; 1.920 x 1.200; 1.920 x 1.440 |
| 3D graphics accelerator | Y bit |
| 2D graphics accelerator | Y |
| Security |
| Security features | main battery pack (by sliding latch); wireless LAN switch; user password; slot for Kensington Cable Lock; supervisor password; HDD password on request; main memory (by screw); main hard disk (by screw) |
| Certificates |
| Certification | S.M.A.R.T. |
| Operating system/software |
| Bundled software | Toshiba utilities and drivers; McAfee® Internet Security Suite - Toshiba Edition (includes free Internet updates for 30 days); Toshiba DVD Player; Toshiba Assist; Supervisor Password Utility; Google Software (Google Toolbar for Internet Explorer, Google Desktop, Picasa); Toshiba User's Manual; Toshiba Disc Creator; Connectivity Doctor; ConfigFree™; Chicony Camera Assistant Software; Toshiba Recovery Disc Creator; Toshiba Value Added Package (Toshiba Power Saver, Toshiba Zooming Utility, Toshiba PC Diagnostic Tool, Toshiba Flash Cards, Toshiba Components Common Driver, Toshiba Accessibility, Toshiba Button Support); Ulead® DVD MovieFactory® for TOSHIBA; Toshiba Face Recognition |